A-3 Pistil (x) 4x image 2 |
Save page Remove page | Previous | 4 of 7 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Micromelum minutum (Tillson 73) |
Contents | pistil (x); pistil (l); |
Summary | Digitized images of microscopic slices of Micromelum minutum (Tillson 73) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | RS Willliams |
Collection Date | 7/13/1904 |
Comments on Plant | Herb. N.Y. Bot. Gard. Exp. Philippines. Herb. Bur. Sci. Manila. Marked M. pubescens. var. curranii |
Origin of Plant | [Philippines] |
Country | Philippines |
Order | Sapindales |
Family | Rutaceae |
Genus | Micromelum |
Specific Epithet | minutum |
Accession Number | Tillson 73 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson73 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-3 Pistil (x) 4x image 2 |
Collector(s) | RS Willliams |
Collection Date | 7/13/1904 |
Serial Structure | Pistil |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Herb. N.Y. Bot. Gard. Exp. Philippines. Herb. Bur. Sci. Manila. Marked M. pubescens. var. curranii |
Origin of Plant | [Philippines] |
Family | Rutaceae |
Genus | Micromelum |
Specific Epithet | minutum |
Accession Number | Tillson 73 |
Slide Serial | A-3 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson73 |
Digital ID | bio00010211830002 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010211830002001.tif |
Tags
Comments
Post a Comment for A-3 Pistil (x) 4x image 2