B-38 Pistil (x) 4x image 1 |
Save page Remove page | Previous | 4 of 4 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Poncirus trifoliata (SV19) |
Contents | flower (l); pistil (x); |
Summary | Digitized images of microscopic slices of Poncirus trifoliata (SV19) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) |
Venning, F.D. Swingle, W.T. |
Collection Date | June, 1946 |
Comments on Plant | Flowers, pistils, young fruits. FAA |
Origin of Plant | Botanic Garden, Washington, D.C. |
Country | United States |
Order | Sapindales |
Family | Rutaceae |
Genus | Poncirus |
Specific Epithet | trifoliata |
Accession Number | SV19 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | SV19 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | B-38 Pistil (x) 4x image 1 |
Collector(s) |
Swingle, W.T. Venning, F.D. |
Collection Date | June, 1946 |
Serial Structure | Pistil |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Flowers, pistils, young fruits. FAA |
Origin of Plant | Botanic Garden, Wash., D.C. |
Family | Rutaceae |
Genus | Poncirus |
Specific Epithet | trifoliata |
Accession Number | SV19 |
Slide Serial | B-38 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | SV19 |
Digital ID | bio00010020820001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010020820001001.tif |
Tags
Comments
Post a Comment for B-38 Pistil (x) 4x image 1