N-1 Bud between internodes K and L (l) 4x image 3 |
Save page Remove page | Previous | 10 of 12 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Dendrocalamus stricta (SV666) |
Common Name | male bamboo |
Contents | 13th internode (x); 7th internode (x); bud between internodes K and L (l); |
Summary | Digitized images of microscopic slices of Dendrocalamus stricta (SV666) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Venning, F.D. |
Collection Date | 2/10/1954 |
Comments on Plant | Branch from central bud of a relatively unbranched 1 year old culm, from 4th node above the soil line. Branch was green unbranched, all buds dormant; leaves at tip green; all internodes green but hard. Branch sheaths dry and abscising. Forzen sections from the center of each internode |
Origin of Plant | Botany Building, University of Miami, Coral Gables, Florida |
Country | United States |
Order | Poaless |
Family | Poaceae |
Genus | Dendrocalamus |
Specific Epithet | stricta |
Accession Number | SV666 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | SV666 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | N-1 Bud between internodes K and L (l) 4x image 3 |
Collector(s) | Venning, F.D. |
Collection Date | 2/10/1954 |
Serial Structure | Bud between internodes K and L |
Type of Section | l |
Magnification | 4x |
Note | same slide, different section |
Comments on Plant | Branch from central bud of a relatively unbranched 1 year old culm, from 4th node above the soil line. Branch was green unbranched, all buds dormant; leaves at tip green; all internodes green but hard. Branch sheaths dry and abscising. Forzen sections from the center of each internode |
Origin of Plant | Botany Building, University of Miami. |
Family | Poaceae |
Genus | Dendrocalamus |
Specific Epithet | stricta |
Accession Number | SV666 |
Slide Serial | N-1 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | SV666 |
Digital ID | bio00010140410003 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010140410003001.tif |
Tags
Add tags for N-1 Bud between internodes K and L (l) 4x image 3
Comments
Post a Comment for N-1 Bud between internodes K and L (l) 4x image 3