Slide 1 Leaf (paradermal) 10x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Cinnamomum camphorum (F6) |
Common Name |
camphor howood |
Contents | leaf (paradermal); |
Summary | Digitized images of microscopic slices of Cinnamomum camphorum (F6) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Wylie, Robert B. |
Collection Date | September, 1944 |
Origin of Plant | Miami, Florida |
Country | United States |
Order | Laurales |
Family | Lauraceae |
Genus | Cinnamomum |
Specific Epithet | camphorum |
Accession Number | F6 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | F6 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | Slide 1 Leaf (paradermal) 10x image 1 |
Collector(s) | Wylie, Robert B. |
Collection Date | September, 1944 |
Serial Structure | Leaf |
Type of Section | paradermal |
Magnification | 10x |
Note | cross section |
Origin of Plant | Miami, FL |
Family | Lauraceae |
Genus | Cinnamomum |
Specific Epithet | camphorum |
Accession Number | F6 |
Slide Serial | Slide 1 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | F6 |
Digital ID | bio00010247650001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010247650001001.tif |
Tags
Comments
Post a Comment for Slide 1 Leaf (paradermal) 10x image 1