A-1 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 51 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Luvunga philippinensis (Tillson 98) |
Contents | flower bud (x); flower bud (x); flower bud (l); flower bud (l); |
Summary | Digitized images of microscopic slices of Luvunga philippinensis (Tillson 98) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) |
Merrill, E.D. 8139 |
Collection Date | Nov-Dec. 1911 |
Comments on Plant | Herb. Phil. Bur. Sci. |
Origin of Plant | Zamboanga, Mindanao [Philippines] |
Country | Philippines |
Order | Sapindales |
Family | Rutaceae |
Genus | Luvunga |
Specific Epithet | philippinensis |
Accession Number | Tillson 98 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson98 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-1 Flower bud (x) 4x image 1 |
Collector(s) |
Merrill, E.D. 8139 |
Collection Date | Nov-Dec. 1911 |
Serial Structure | Flower bud |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Herb. Phil. Bur. Sci. |
Origin of Plant | Zamboanga, Mindanao [Philippines] |
Family | Rutaceae |
Genus | Luvunga |
Specific Epithet | philippinensis |
Accession Number | Tillson 98 |
Slide Serial | A-1 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson98 |
Digital ID | bio00010226210001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010226210001001.tif |
Tags
Comments
Post a Comment for A-1 Flower bud (x) 4x image 1