Slide 1 Leaves (cleared whole mounts) 10x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Calocarpum sapota (S4) |
Contents | leaves (cleared whole mounts); |
Summary | Digitized images of microscopic slices of Calocarpum sapota (S4) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Venning, F.D. |
Collection Date | Summer 1950 |
Comments on Plant | Material collected for Wylie, Robert B., Dr., Prof. Emeritus of Botany, State University of Iowa. Dr. Wylie had duplicate slides made of this material and presented these to the Swingle Plant Research Laboratory in 1953. |
Origin of Plant | Harvard Atkins Garden, Soledad, Cuba |
Country | Cuba |
Order | Ericales |
Family | Sapotaceae |
Genus | Calocarpum |
Specific Epithet | sapota |
Accession Number | S4 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | S4 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | Slide 1 Leaves (cleared whole mounts) 10x image 1 |
Collector(s) | Venning, F.D. |
Collection Date | Summer, 1950 |
Serial Structure | Leaves |
Type of Section | cleared whole mounts |
Magnification | 10x |
Note | leaf venation |
Comments on Plant | Material collected for Dr. Robert B. Wylie, Prof. Emeritus of Botany, State University of Iowa. Dr. Wylie had duplicate slides made of this material and presented these to the Swingle Plant Research Laboratory in 1953. |
Origin of Plant | Harvard Atkins Garden, Soledad, Cuba |
Family | Sapotaceae |
Genus | Calocarpum |
Specific Epithet | sapota |
Accession Number | S4 |
Slide Serial | Slide 1 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | S4 |
Digital ID | bio00010249200001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010249200001001.tif |
Tags
Add tags for Slide 1 Leaves (cleared whole mounts) 10x image 1
Comments
Post a Comment for Slide 1 Leaves (cleared whole mounts) 10x image 1