B-13 Pistil (l) 4x image 1 |
Save page Remove page | Previous | 23 of 28 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Pleiospermium littorale (SV223) |
| Synomyns | Limnoctirus littorale |
| Contents | pistil (x); pistil (l); |
| Summary | Digitized images of microscopic slices of Pleiospermium littorale (SV223) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) |
Clemens, J. Clemens, M.S. 3263 |
| Collection Date | 5/1/1927 |
| Comments on Plant | 2 flowers buds, 2 pistils. Herb. Mus. Paris. |
| Origin of Plant | Annam Tourane and vicinity |
| Country | Vietnam |
| Family | Rutaceae |
| Genus | Pleiospermium |
| Specific Epithet | littorale |
| Accession Number | SV223 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | B-13 Pistil (l) 4x image 1 |
| Collector(s) |
Clemens, J. Clemens, M.S. 3263 |
| Collection Date | 5/1/1927 |
| Serial Structure | Pistil |
| Type of Section | l |
| Magnification | 4x |
| Note | Part 1 of 6. |
| Comments on Plant | 2 flowers buds, 2 pistils. Herb. Mus. Paris. |
| Origin of Plant | Annam Tourane and vicinity |
| Family | Rutaceae |
| Genus | Pleiospermium |
| Specific Epithet | littorale |
| Accession Number | SV223 |
| Slide Serial | B-13 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010033670001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010033670001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
