A-5 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 5 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Citropsis angolensis Exell (Tillson 273) |
Synomyns | [Citropis angolana in catalog] |
Contents | flower bud (x); flower bud (l); |
Summary | Digitized images of microscopic slices of Citropsis angolensis Exell (Tillson 273) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) |
Grassweiler 4454 |
Comments on Plant | Herb. Brit. Mus. In PEI Herb. |
Origin of Plant | Angola |
Country | Republic of Angola |
Order | Sapindales |
Family | Rutaceae |
Genus | Citropsis |
Specific Epithet | angolensis |
Authority | Exell |
Accession Number | Tillson 273 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson273 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-5 Flower bud (x) 4x image 1 |
Collector(s) |
Grassweiler 4454 |
Serial Structure | Flower bud |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Herb. Brit. Mus. In PEI Herb. |
Origin of Plant | Angola |
Family | Rutaceae |
Genus | Citropsis |
Specific Epithet | angolensis |
Authority | Exell |
Accession Number | Tillson 273 |
Slide Serial | A-5 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson273 |
Digital ID | bio00010178050001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010178050001001.tif |
Tags
Comments
Post a Comment for A-5 Flower bud (x) 4x image 1