A-1 Awn (x) image 1 |
Save page Remove page | Previous | 1 of 12 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Monanthocitrus cornuta (Tillson 710) |
| Contents | awn (x); awn (l); |
| Summary | Digitized images of microscopic slices of Monanthocitrus cornuta (Tillson 710) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) |
Versteeg 1551 |
| Collection Date | 8/2/1907 |
| Comments on Plant | Rijks Herb., Leiden |
| Origin of Plant | Alkmarr, New Guinea |
| Country | Indonesia |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Monanthocitrus |
| Specific Epithet | cornuta |
| Accession Number | Tillson 710 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-1 Awn (x) image 1 |
| Collector(s) |
Versteeg 1551 |
| Collection Date | 8/2/1907 |
| Serial Structure | Awn |
| Type of Section | x |
| Magnification | not recorded |
| Comments on Plant | Rijks Herb., Leiden |
| Origin of Plant | Alkmarr, New Guinea |
| Family | Rutaceae |
| Genus | Monanthocitrus |
| Specific Epithet | cornuta |
| Accession Number | Tillson 710 |
| Slide Serial | A-1 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010210120001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010210120001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
