A-2 Root (x) 10x image 1 |
Save page Remove page | Previous | 1 of 10 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Aeglopsis chevalieri Swingle (SV422) |
| Contents | apical meristem (x); leaf (l); root (x); stem (x); |
| Summary | Digitized images of microscopic slices of Aeglopsis chevalieri Swingle (SV422) plant structures that were stained and permanently mounted to a glass slide. |
| Comments on Plant | Seedlings |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Aeglopsis |
| Specific Epithet | chevalieri |
| Authority | Swingle |
| Accession Number | SV422 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-2 Root (x) 10x image 1 |
| Serial Structure | Root |
| Type of Section | x |
| Magnification | 10x |
| Comments on Plant | Seedlings |
| Family | Rutaceae |
| Genus | Aeglopsis |
| Specific Epithet | chevalieri |
| Authority | Swingle |
| Accession Number | SV422 |
| Slide Serial | A-2 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010075550001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010075550001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
