A-2 Center (x) 4x image 1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Luvunga crassifolia (Tillson 490) |
Contents | center (x); |
Summary | Digitized images of microscopic slices of Luvunga crassifolia (Tillson 490) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) |
Hanniff 279 |
Collection Date | Feb., 1928 |
Comments on Plant | TTC 463. Original label L. scandens. Univ. Calif. Herb. No. 355345. |
Origin of Plant | Malay Peninsula, Pulau Penang, Tanjong Tokong Hill, Maryland |
Country | United States |
Order | Sapindales |
Family | Rutaceae |
Genus | Luvunga |
Specific Epithet | crassifolia |
Accession Number | Tillson 490 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson490 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-2 Center (x) 4x image 1 |
Collector(s) |
Hanniff 279 |
Collection Date | Feb., 1928 |
Serial Structure | Center |
Type of Section | x |
Magnification | 4x |
Note | Central axis of developing fruit, three ovules/seeds visible. |
Comments on Plant | TTC 463. Original label L. scandens. Univ. Calif. Herb. No. 355345. |
Origin of Plant | Malay Peninsula, Pulau Penang, Tanjong Tokong Hill, Md. |
Family | Rutaceae |
Genus | Luvunga |
Specific Epithet | crassifolia |
Accession Number | Tillson 490 |
Slide Serial | A-2 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson490 |
Digital ID | bio00010195940001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010195940001001.tif |
Tags
Comments
Post a Comment for A-2 Center (x) 4x image 1