A-9 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 5 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Citropsis letestui Pellegr. (SV392) |
| Synomyns | [Citropis Le-testui in catalog] |
| Contents | flower bud (x); flower bud (l); |
| Summary | Digitized images of microscopic slices of Citropsis letestui Pellegr. (SV392) plant structures that were stained and permanently mounted to a glass slide. |
| Collection Date | 7/3/1919 |
| Comments on Plant | 7 flower buds. Herb. Mus. Paris No. 2082 |
| Origin of Plant | Gabon region du Nyanga. |
| Country | Gabon |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Citropsis |
| Specific Epithet | letestui |
| Authority | Pellegr. |
| Accession Number | SV392 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-9 Flower bud (x) 4x image 1 |
| Collection Date | 7/3/1919 |
| Serial Structure | Flower bud |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | 7 flower buds. Herb. Mus. Paris No. 2082 |
| Origin of Plant | Gabon region du Nyanga. |
| Family | Rutaceae |
| Genus | Citropsis |
| Specific Epithet | letestui |
| Authority | Pellegr. |
| Accession Number | SV392 |
| Slide Serial | A-9 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010066380001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010066380001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
