A-3 Flower bud (l) 4x image 1 |
Save page Remove page | Previous | 1 of 5 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Erithalis fruticosa L. (SV345) |
| Common Name | blacktorch |
| Synomyns | Erihalis in catalog |
| Contents | flower bud (l); mature flower (x); |
| Summary | Digitized images of microscopic slices of Erithalis fruticosa L. (SV345) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | 3/9/1948 |
| Comments on Plant | Flower buds, flowers, young fruits. FAA |
| Origin of Plant | Fairchild Tropical Garden, Coral Gables, Florida |
| Country | United States |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Erithalis |
| Specific Epithet | fruticosa |
| Authority | L. |
| Accession Number | SV345 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-3 Flower bud (l) 4x image 1 |
| Common Name | blacktorch |
| Collector(s) | Venning, F.D. |
| Collection Date | 3/9/1948 |
| Serial Structure | Flower bud |
| Type of Section | l |
| Magnification | 4x |
| Note | First slide of same section. |
| Comments on Plant | Flower buds, flowers, young fruits. FAA |
| Origin of Plant | Fairchild Tropical Garden, Coral Gables, Fla. |
| Family | Rubiaceae |
| Genus | Erithalis |
| Specific Epithet | fruticosa |
| Authority | L. |
| Accession Number | SV345 |
| Slide Serial | A-3 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010054680001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010054680001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
