A-1 Pistil (l) 4x image 1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Hesperethusa crenulata (Tillson 570) |
Contents | pistil (l); |
Summary | Digitized images of microscopic slices of Hesperethusa crenulata (Tillson 570) plant structures that were stained and permanently mounted to a glass slide. |
Collection Date | March, 1930 |
Comments on Plant | Ex. Herb. Hort. Bot. Reg. Kew No. 2845. Put. Labeled Limonia acidissima L. Mus. Bot. Berol. Opposite leaves, and alternate. |
Origin of Plant | Siam |
Country | Thailand |
Order | Sapindales |
Family | Rutaceae |
Genus | Hesperethusa |
Specific Epithet | crenulata |
Accession Number | Tillson 570 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson570 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-1 Pistil (l) 4x image 1 |
Collection Date | March, 1930 |
Serial Structure | Pistil |
Type of Section | l |
Magnification | 4x |
Note | First slide of same section. |
Comments on Plant | Ex. Herb. Hort. Bot. Reg. Kew No. 2845. Put. Labeled Limonia acidissima L. Mus. Bot. Berol. Opposite leaves, and alternate. |
Origin of Plant | Siam. |
Family | Rutaceae |
Genus | Hesperethusa |
Specific Epithet | crenulata |
Accession Number | Tillson 570 |
Slide Serial | A-1 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson570 |
Digital ID | bio00010200890001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010200890001001.tif |
Tags
Comments
Post a Comment for A-1 Pistil (l) 4x image 1