A-11 Male flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 6 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Cocos nucifera (SV550b) |
| Common Name |
coconut porcupine wood |
| Contents | male flower bud (x); |
| Summary | Digitized images of microscopic slices of Cocos nucifera (SV550b) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | 11/2/1947 |
| Comments on Plant | Tree bearing only male flowers. Relatively young tree; apparently the first time in flower. |
| Origin of Plant | White St. 2 blocks from Division St., Key West, Florida |
| Country | United States |
| Order | Arecales |
| Family | Arecaceae |
| Genus | Cocos |
| Specific Epithet | nucifera |
| Accession Number | SV550b |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-11 Male flower bud (x) 4x image 1 |
| Collector(s) | Venning, F.D. |
| Collection Date | 11/2/1947 |
| Serial Structure | Male flower bud |
| Type of Section | x |
| Magnification | 4x |
| Note | Picture one of sample |
| Comments on Plant | Tree bearing only male flowers. Relatively young tree; apparently the first time in flower. |
| Origin of Plant | White St. 2 blocks from Division St., Key West, FL |
| Family | Arecaceae |
| Genus | Cocos |
| Specific Epithet | nucifera |
| Accession Number | SV550b |
| Slide Serial | A-11 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010119220001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010119220001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
