A-2 Portion of a leaf (x) 4x image 1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Podocarpus macrophyllus (Thunb.) Sweet var. maki Sieb. & Zucc. (SV72) |
| Synomyns | Podocarpus chinensis |
| Contents | portion of a leaf (x); terminal bud (x); |
| Summary | Digitized images of microscopic slices of Podocarpus macrophyllus (Thunb.) Sweet var. maki Sieb. & Zucc. (SV72) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | 5/31/1944 |
| Comments on Plant | Buds, leaf. FAA |
| Origin of Plant | San Sebastian Bldg., Univ. of Miami, 313 University Drive, Coral Gables, Florida |
| Country | United States |
| Order | Pinales |
| Family | Podocarpaceae |
| Genus | Podocarpus |
| Specific Epithet | macrophyllus |
| Authority | (Thunb.) Sweet var. maki Sieb. & Zucc. |
| Accession Number | SV72 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-2 Portion of a leaf (x) 4x image 1 |
| Collector(s) | Venning, F.D. |
| Collection Date | 5/31/1944 |
| Serial Structure | Portion of a leaf |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | Buds, leaf. FAA |
| Origin of Plant | San Sebastian Bldg., Univ. of Miami, 313 Univ. Drive, Coral Gables, Fla. |
| Family | Podocarpaceae |
| Genus | Podocarpus |
| Specific Epithet | macrophyllus |
| Authority | (Thunb.) Sweet var. maki Sieb. & Zucc. |
| Accession Number | SV72 |
| Slide Serial | A-2 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010146640001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010146640001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
