A-3 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Sohyreyia excelsa (Tillson 373) |
Contents | flower bud (x); |
Summary | Digitized images of microscopic slices of Sohyreyia excelsa (Tillson 373) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Ducke, S. |
Collection Date | Dec. 1915 |
Comments on Plant | Ex Herb. Amazonico Musea Paraensis No. 15702. U.S. Nat'l. Herb. No. 1044166 |
Origin of Plant | Oriximina, las Trombetas, Etat de Para. [Brazil] |
Country | Brazil |
Genus | Sohyreyia |
Specific Epithet | excelsa |
Accession Number | Tillson 373 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson373 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-3 Flower bud (x) 4x image 1 |
Collector(s) | Ducke, S. |
Collection Date | Dec. 1915 |
Serial Structure | Flower bud |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Ex Herb. Amazonico Musea Paraensis No. 15702. U.S. Nat'l. Herb. No. 1044166 |
Origin of Plant | Oriximina, las Trombetas, Etat de Para. [Brazil] |
Genus | Sohyreyia |
Specific Epithet | excelsa |
Accession Number | Tillson 373 |
Slide Serial | A-3 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson373 |
Digital ID | bio00010187280001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010187280001001.tif |
Tags
Comments
Post a Comment for A-3 Flower bud (x) 4x image 1