A-5 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 6 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | imonia sp. (Tillson 638) |
| Contents | flower (l); flower bud (x); flower bud (l); flower bud (x); |
| Summary | Digitized images of microscopic slices of Limonia sp. (Tillson 638) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) |
Warburg, O. 1972 |
| Collection Date | 1885-1886 |
| Comments on Plant | Hort. Bot. Bogor. Berlin Museum |
| Origin of Plant | Java |
| Country | Indonesia |
| Family | Rutaceae |
| Genus | Limonia |
| Specific Epithet | sp. |
| Accession Number | Tillson 638 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-5 Flower bud (x) 4x image 1 |
| Collector(s) |
Warburg, O. 1972 |
| Collection Date | 1885-1886 |
| Serial Structure | Flower bud |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | Hort. Bot. Bogor. Berlin Museum |
| Origin of Plant | Java |
| Family | Rutaceae |
| Genus | Limonia |
| Specific Epithet | sp. |
| Accession Number | Tillson 638 |
| Slide Serial | A-5 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010203260001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010203260001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
