A-1 Basalmost internode (x) 4x image 1 |
Save page Remove page | Previous | 1 of 9 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Corchorus capsularis L. (C22) |
| Common Name |
jute tossa jute |
| Contents | 26th internode (x); 4th internode (x); basalmost internode (x); |
| Summary | Digitized images of microscopic slices of Corchorus capsularis L. (C22) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | 8/18/1952 |
| Comments on Plant | Planted May 26, 1952. Note: Approximately 15 additional elongated internodes; not sectioned. |
| Origin of Plant | St. De Las Vegas, Cuba |
| Country | Cuba |
| Order | Malvales |
| Family | Malvaceae |
| Genus | Corchorus |
| Specific Epithet | capsularis |
| Authority | L. |
| Accession Number | C22 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-1 Basalmost internode (x) 4x image 1 |
| Common Name |
jute tossa jute |
| Collector(s) | Venning, F.D. |
| Collection Date | 8/18/1952 |
| Serial Structure | Basalmost internode |
| Type of Section | x |
| Magnification | 4x |
| Note | edge |
| Comments on Plant | Planted May 26, 1952. Note: Approximately 15 additional elongated internodes; not sectioned. |
| Origin of Plant | St. De Las Vegas, Cuba |
| Country | Cuba |
| Family | Malvaceae |
| Genus | Corchorus |
| Specific Epithet | capsularis |
| Authority | L. |
| Accession Number | C22 |
| Slide Serial | A-1 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010003500001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010003500001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
