A-2 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 4 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Murraya microphylla (Merr. & Chun) Swingle (Tillson 221) |
| Contents | flower bud (x); pistil (l); |
| Summary | Digitized images of microscopic slices of Murraya microphylla (Merr. & Chun) Swingle (Tillson 221) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) |
Wang, C. 32740 |
| Collection Date | 7/4/1933 |
| Comments on Plant | Arn. Arb. |
| Origin of Plant | Hainan |
| Country | China |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Murraya |
| Specific Epithet | microphylla |
| Authority | (Merr. & Chun) Swingle |
| Accession Number | Tillson 221 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-2 Flower bud (x) 4x image 1 |
| Collector(s) |
Wang, C 32740 |
| Collection Date | 7/4/1933 |
| Serial Structure | Flower bud |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | Arn. Arb. |
| Origin of Plant | Hainan |
| Family | Rutaceae |
| Genus | Murraya |
| Specific Epithet | microphylla |
| Authority | (Merr. & Chun) Swingle |
| Accession Number | Tillson 221 |
| Slide Serial | A-2 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010174380001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010174380001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
