B-2 Leaf (p) 4x image 1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Hesperethusa crenulata (Tillson 726) |
| Contents | leaf (p); |
| Summary | Digitized images of microscopic slices of Hesperethusa crenulata (Tillson 726) plant structures that were stained and permanently mounted to a glass slide. |
| Collection Date | 7/6/1940 |
| Comments on Plant | P.I. 109766 |
| Origin of Plant | Plant Introduction Garden, Glenn Dale, Maryland |
| Country | United States |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Hesperethusa |
| Specific Epithet | crenulata |
| Accession Number | Tillson 726 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | B-2 Leaf (p) 4x image 1 |
| Collection Date | 7/6/1940 |
| Serial Structure | Leaf |
| Type of Section | p |
| Magnification | 4x |
| Note | First slide of same section. |
| Comments on Plant | P.I. 109766 |
| Origin of Plant | Plant Introduction Garden, Glenn Dale, MD |
| Family | Rutaceae |
| Genus | Hesperethusa |
| Specific Epithet | crenulata |
| Accession Number | Tillson 726 |
| Slide Serial | B-2 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010211240001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010211240001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
