A-4 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 13 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Glycosmis sp. (Tillson 622) |
Contents | flower bud (x); |
Summary | Digitized images of microscopic slices of Glycosmis sp. (Tillson 622) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) |
Clemens, J. Clemens, M.S. 22258 |
Collection Date | Oct., 1929 |
Comments on Plant | Mus. Bot. Berol. No. 200 |
Origin of Plant | Lundu, Mt. Gadin, Sarawak, Borneo |
Country | Malaysia |
Order | Sapindales |
Family | Rutaceae |
Genus | Glycosmis |
Specific Epithet | sp. |
Accession Number | Tillson 622 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson622 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-4 Flower bud (x) 4x image 1 |
Collector(s) |
Clemens, J. Clemens, M.S. 22258 |
Collection Date | Oct., 1929 |
Serial Structure | Flower bud |
Type of Section | x |
Magnification | 4x |
Comments on Plant | Mus. Bot. Berol. No. 200 |
Origin of Plant | Lundu, Mt. Gadin, Sarawak, Borneo |
Family | Rutaceae |
Genus | Glycosmis |
Specific Epithet | sp. |
Accession Number | Tillson 622 |
Slide Serial | A-4 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson622 |
Digital ID | bio00010202770001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010202770001001.tif |
Tags
Comments
Post a Comment for A-4 Flower bud (x) 4x image 1