A-3 Flower bud (l) 4x image 1 |
Save page Remove page | Previous | 1 of 6 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Limonia acidissima L. (SV221) |
Common Name | Elephant apple |
Synomyns | Limonia inermis |
Contents | flower bud (l); flower bud (x); flower bud (l); |
Summary | Digitized images of microscopic slices of Limonia acidissima L. (SV221) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Pradier, D. |
Collection Date | 8/1769 |
Comments on Plant | 5 small flower buds, 2 larger buds. Herb. Mus. Paris |
Origin of Plant | Mocka |
Order | Sapindales |
Family | Rutaceae |
Genus | Limonia |
Specific Epithet | acidissima |
Authority | L. |
Accession Number | SV221 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | SV221 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-3 Flower bud (l) 4x image 1 |
Collector(s) | Pradier, D. |
Collection Date | 8/1769 |
Serial Structure | Flower bud |
Type of Section | l |
Magnification | 4x |
Comments on Plant | 5 small flower buds, 2 larger buds. Herb. Mus. Paris |
Origin of Plant | Mocka |
Family | Rutaceae |
Genus | Limonia |
Specific Epithet | acidissima |
Authority | L. |
Accession Number | SV221 |
Slide Serial | A-3 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | SV221 |
Digital ID | bio00010032040001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010032040001001.tif |
Tags
Comments
Post a Comment for A-3 Flower bud (l) 4x image 1