A-2 Half mature fruit (l) 4x image 1 |
Save page Remove page | Previous | 1 of 4 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Pometia pinnata Forster & Forster f. (SV130) |
| Contents | half mature fruit (l); two thirds grown fruits (2) (l); |
| Summary | Digitized images of microscopic slices of Pometia pinnata Forster & Forster f. (SV130) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Robinson, C.B. |
| Collection Date | July, 1913 |
| Comments on Plant | Small fruits, leaf. Natl. Herb. 654352, representing Dabanus. Pl. Rumph. Amboyn. No. 3, July, 1913. |
| Origin of Plant | [Ambon, Indonesia?] |
| Country | Indonesia |
| Family | Sapindaceae |
| Genus | Pometia |
| Specific Epithet | pinnata |
| Authority | Forster & Forster f. |
| Accession Number | SV130 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | A-2 Half mature fruit (l) 4x image 1 |
| Collector(s) | Robinson, C.B. |
| Collection Date | July, 1913 |
| Serial Structure | Half mature fruit |
| Type of Section | l |
| Magnification | 4x |
| Comments on Plant | Small fruits, leaf. Natl. Herb. 654352, representing Dabanus. Pl. Rumph. Amboyn. No. 3, July, 1913. |
| Origin of Plant | [Ambon, Indonesia?] |
| Family | Sapindaceae |
| Genus | Pometia |
| Specific Epithet | pinnata |
| Authority | Forster & Forster f. |
| Accession Number | SV130 |
| Slide Serial | A-2 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010014720001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010014720001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
