A-4 Flower (x) 10x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Amyris elemifera L. (SV429) |
Contents | flower (x); flower (l); |
Summary | Digitized images of microscopic slices of Amyris elemifera L. (SV429) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Woodbury, Roy O. |
Collection Date | 1/12/1941 |
Comments on Plant | Flowers, Flower buds. FAA. Herbarium material. Specimen in Buswell Herbarium at the University of Miami. |
Origin of Plant | Key Largo, Florida |
Country | United States |
Order | Sapindales |
Family | Rutaceae |
Genus | Amyris |
Specific Epithet | elemifera |
Authority | L. |
Accession Number | SV429 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | SV429 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | A-4 Flower (x) 10x image 1 |
Collector(s) | Woodbury, Roy O. |
Collection Date | 1/12/1941 |
Serial Structure | Flower |
Type of Section | x |
Magnification | 10x |
Comments on Plant | Flowers, Flower buds. FAA. Herbarium material. Specimen in Buswell Herbarium at the University of Miami. |
Origin of Plant | Key Largo, Fla. |
Family | Rutaceae |
Genus | Amyris |
Specific Epithet | elemifera |
Authority | L. |
Accession Number | SV429 |
Slide Serial | A-4 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | SV429 |
Digital ID | bio00010080230001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010080230001001.tif |
Tags
Comments
Post a Comment for A-4 Flower (x) 10x image 1