C-1 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Sabal palmetto (Walter) Schultes & Schultes (SV4) |
| Common Name |
palmetto cabbage palmetto palm |
| Contents | flower bud (x); |
| Summary | Digitized images of microscopic slices of Sabal palmetto (Walter) Schultes & Schultes (SV4) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | 2/1/1944 |
| Comments on Plant | Flower buds, flowers. FAA |
| Origin of Plant | San Sebastian between Hernando and Segovia, Coral Gables, Florida |
| Country | United States |
| Order | Arecales |
| Family | Arecaceae |
| Genus | Sabal |
| Specific Epithet | palmetto |
| Authority | (Walter) Schultes & Schultes |
| Accession Number | SV4 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | C-1 Flower bud (x) 4x image 1 |
| Common Name |
palmetto cabbage palmetto palm |
| Collector(s) | Venning, F.D. |
| Collection Date | 2/1/1944 |
| Serial Structure | Flower bud |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | Flower buds, flowers. FAA |
| Origin of Plant | San Sebastian between Hernando and Segovia, Coral Gables, Fla. |
| Family | Arecaceae |
| Genus | Sabal |
| Specific Epithet | palmetto |
| Authority | (Walter) Schultes & Schultes |
| Accession Number | SV4 |
| Slide Serial | C-1 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010067190001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010067190001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
