D-1 Flower bud (x) 4x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Nephelium glabrum maingayi (SV145) |
| Contents | flower bud (x); |
| Summary | Digitized images of microscopic slices of Nephelium glabrum maingayi (SV145) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) |
King, Dr. 2672 |
| Collection Date | 1882 |
| Comments on Plant | Flower buds, flowers, leaf. Natl. Herb. 269907; Flora Malaya Archipelago. N. Glabrum Noron. |
| Origin of Plant | Larut Techa |
| Family | Sapindaceae |
| Genus | Nephelium |
| Specific Epithet | glabrum maingayi |
| Accession Number | SV145 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | D-1 Flower bud (x) 4x image 1 |
| Collector(s) |
King, Dr. 2672 |
| Collection Date | 1882 |
| Serial Structure | Flower bud |
| Type of Section | x |
| Magnification | 4x |
| Comments on Plant | Flower buds, flowers, leaf. Natl. Herb. 269907; Flora Malaya Archipelago. N. Glabrum Noron. |
| Origin of Plant | Larut Techa |
| Family | Sapindaceae |
| Genus | Nephelium |
| Specific Epithet | glabrum maingayi |
| Accession Number | SV145 |
| Slide Serial | D-1 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010016100001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010016100001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
