Slide 1 Leaves (cleared whole mounts) 10x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Scientific Name | Tetrastigma harmandii (S19) |
| Contents | leaves (cleared whole mounts); |
| Summary | Digitized images of microscopic slices of Tetrastigma harmandii (S19) plant structures that were stained and permanently mounted to a glass slide. |
| Collector(s) | Venning, F.D. |
| Collection Date | Summer 1950 |
| Comments on Plant | Material collected for Wylie, Robert B., Dr., Prof. Emeritus of Botany, State University of Iowa. Dr. Wylie had duplicate slides made of this material and presented these to the Swingle Plant Research Laboratory in 1953. |
| Origin of Plant | Harvard Atkins Garden, Soledad, Cuba |
| Country | Cuba |
| Order | Vitales |
| Family | Vitaceae |
| Genus | Tetrastigma |
| Specific Epithet | harmandii |
| Accession Number | S19 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
Description
| Scientific Name | Slide 1 Leaves (cleared whole mounts) 10x image 1 |
| Collector(s) | Venning, F.D. |
| Collection Date | Summer, 1950 |
| Serial Structure | Leaves |
| Type of Section | cleared whole mounts |
| Magnification | 10x |
| Note | stomata |
| Comments on Plant | Material collected for Dr. Robert B. Wylie, Prof. Emeritus of Botany, State University of Iowa. Dr. Wylie had duplicate slides made of this material and presented these to the Swingle Plant Research Laboratory in 1953. |
| Origin of Plant | Harvard Atkins Garden, Soledad, Cuba |
| Family | Vitaceae |
| Genus | Tetrastigma |
| Specific Epithet | harmandii |
| Accession Number | S19 |
| Slide Serial | Slide 1 |
| Publisher | University of Miami Libraries |
| Repository | University of Miami Department of Biology |
| Collection | Swingle Plant Anatomy Reference Collection |
| Subject |
Plant anatomy Botanical specimens |
| Genre |
Microscope slide Photomicrographs |
| Physical Description | 1 section from 1 glass slide |
| Copyright | http://merrick.library.miami.edu/digitalprojects/copyright.html |
| Digital ID | bio00010249000001 |
| Microscope | Olympus BX60 |
| Digital Camera | Olympus DB71 |
| Software | Olympus DPController |
| Source File | bio00010249000001001.tif |
| Bit Depth | 3 Samples Per Pixel |
| Resolution | 432 Pixels Per Inch |
