C-2 Center, fruit (x) 4x image 1 |
Save page Remove page | Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
full size
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Scientific Name | Amyris balsamifera (Tillson 774) |
Common Name | Candlewood |
Contents | center, fruit (x); |
Summary | Digitized images of microscopic slices of Amyris balsamifera (Tillson 774) plant structures that were stained and permanently mounted to a glass slide. |
Collector(s) | Garber, A.P. |
Collection Date | May-June, 1877 |
Comments on Plant | N.H. 15308 |
Origin of Plant | Miami, Florida |
Country | United States |
Order | Sapindales |
Family | Rutaceae |
Genus | Amyris |
Specific Epithet | balsamifera |
Accession Number | Tillson 774 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Rights | This material is not covered by copyright in the United States. For additional information, please visit: http://merrick.library.miami.edu/digitalprojects/copyright.html |
Standardized Rights Statement | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Object ID | Tillson774 |
Type | Image |
Format | image/tiff |
Description
Scientific Name | C-2 Center, fruit (x) 4x image 1 |
Collector(s) | Garber, A.P. |
Collection Date | May-June, 1877 |
Serial Structure | Center, fruit |
Type of Section | x |
Magnification | 4x |
Comments on Plant | N.H. 15308 |
Origin of Plant | Miami, FL |
Family | Rutaceae |
Genus | Amyris |
Specific Epithet | balsamifera |
Accession Number | Tillson 774 |
Slide Serial | C-2 |
Publisher | University of Miami Libraries |
Subject |
Plant anatomy Botanical specimens |
Genre |
Microscope slide Photomicrographs |
Physical Description | 1 section from 1 glass slide |
Repository | University of Miami. Department of Biology |
Collection | Swingle Plant Anatomy Reference Collection |
Object ID | Tillson774 |
Digital ID | bio00010217650001 |
Type | Image |
Format | image/tiff |
Microscope | Olympus BX60 |
Digital Camera | Olympus DB71 |
Software | Olympus DPController |
Source File | bio00010217650001001.tif |
Tags
Comments
Post a Comment for C-2 Center, fruit (x) 4x image 1